Model | Cityguard Traffic Statistic TS2 |
---|---|
GPU | Volta, 384 CUDA cores and 48 Tensor cores, 1.1GHz, 21TFLOPS(INT8) |
CPU | 6-core Camel ARM v8.2 64bit CPU, 1.9GHz |
Encode | 2x464 MP/sec (HEVC), 2x 4K @ 30 (HEVC), 6x 1080p @ 60 (HEVC), 14x 1080p @ 30 (HEVC) |
Decode | 2x690 MP/sec (HEVC), 2x 4K @ 60 (HEVC), 4x 4K @ 30 (HEVC), 12x 1080p @ 60 (HEVC), 32x 1080p @ 30 (HEVC), 16x 1080p @ 30 (H.264) |
Memory | 8GB 128bit LPDDR4, Bandwidth 59.7GB/S, 1600MHz |
Storage | 16GB eMMC + Nvme SSD + 128GB |
Network | 2xGigaLAN(RJ45), 1xWIFI(optional) |
1x4G/5G(optional), 1xWIFI(optional) | |
Extend | 1xSIM care slot |
1xMiniPCIE(PCIe single, optional) 1xM.2(USB3.0 single, optional) |
|
IO | 1xUSB2.0, 1xOTG, 1xRS485, 1xCAN |
2xUSB3.0, 8xGPIOs, 1xRS232 | |
Display | 1xHDMI2.0(TypeA) |
Power IN | DC_IN 12V/40W, LAN PD power supply(optional) |
LED | 1xGreen LED(Power indication) 2xGreen LED(Controlled by GPIO) |
MAX P | 18W(Below JP4.6)/23W(JP4.6 and JP4.6 UP) |
Material | Aluminium |
Radiator | Fin, without fan |
To | -30℃ -60℃ (15W for 65℃) |
Fixed | Table top placement or bracket installation |
Colour | Black |
Weight | 1300g(1900g with packaging) |
Size | LxWxH=200x120x65(mm) |
OS | Ubuntu 18.04(NVIDIA customized system JP4.4/JP4.5/JP4.6) |
Cityguard TS2
Cityguard Traffic Statistic TS2 is an industrial embedded high-performance edge AI machine designed for traffic statistic tasks. Based on NVIDIA module, it provides powerful reasoning and processing capabilities. With a self-developed carrier board and the expansion bus of the module, the machine meets the small size requirements for easy installation on site. It is a small edge computing machine suitable for high-performance traffic statistic operations. Additionally, it contains Cityguard engine that is excellent for traffic statistic analysis. It also has all the abilities of Cityguard such as live view, blacklist, whitelist, relay control, and much more. Cityguard Traffic Statistic TS2 can only be configured with two cameras.
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.