Model | Cityguard Traffic Statistics TS1 |
---|---|
GPU | Pascal, 256 CUDA cores, 1.33TFLOPS(FP16) |
CPU | Denver 2-core CPU+4-core Cortex-A57 64bit CPU, 2GHz |
Encode | 1x4K@60, 3x4K@30, 4x1080P@60, 8x1080P@30(H.265&H264) 7x1080P@60, 14x1080P@30(H.264) |
Decode | 2x4K@60, 4x4K@30, 7x1080P@60 14x1080P@30(H.265&H.264) |
Memory | 4GB 128bit LPDDR4, Bandwidth 51.2GB/S |
Storage | 16GB eMMC + 128GB |
Network | 2xGigaLAN(RJ45), 1xWIFI(optional) |
1x4G(optional), 1xWIFI(optional) | |
Extend | 1xSIM care slot |
1xMiniPCIE(USB&PCIe single, optional) | |
IO | 1xUSB2.0, 1xOTG, 1xRS485, 1xCAN |
1xUSB3.0, 4xGPIOs(DB9) | |
Display | 1xHDMI2.0(TypeA) |
Power IN | DC_IN 12V/40W, LAN PD power supply(optional) |
LED | 1xRed LED(Power indication) 1xGreen LED(Controlled by GPIO) |
MAX P | 18W |
Material | Aluminium |
Radiator | Fin, without fan |
To | -30℃-45℃ |
Fixed | Table top placement |
Colour | Iron grey |
Weight | 650g(1300g with packaging) |
Size | LxWxH=160x99x45(mm) |
OS | Ubuntu 18.04(NVIDIA customized system JP4.5/JP4.6) |
Cityguard TS1
Cityguard Traffic Statistic TS1 is an industrial embedded high-performance edge AI machine designed for traffic statistic tasks. Based on NVIDIA module, it provides powerful reasoning and processing capabilities. With a self-developed carrier board and the expansion bus of the module, the machine meets the small size requirements for easy installation on site. It is a small edge computing machine suitable for high-performance traffic statistic operations. Additionally, it contains Cityguard engine that is excellent for traffic statistic analysis. It also has all the abilities of Cityguard such as live view, blacklist, whitelist, relay control, and much more. Cityguard Traffic Statistic TS1 can only be configured with one camera.
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.